1100 S. Miami Ave. Miami, FL 33131
1100 S. Miami Ave. Miami, FL 33131
Unit # | Status | Price | % Chg. | Baths | Size (f2) | Size(m2) | DOM | |
---|---|---|---|---|---|---|---|---|
1604 | Active | $680,000 | 78.95% | 29 | 2 | 921 | 86 | 30 |
2007 | Active | $685,000 | -8.67% | 22 | 2 | 910 | 85 | 128 |
1707 | Active | $699,000 | 30 | 2 | 910 | 85 | 254 | |
2904 | Active | $699,000 | 40 | 2 | 921 | 86 | 2 | |
3111 | Active | $735,000 | 26 | 2 | 1,195 | 111 | 49 | |
2407 | Active | $749,000 | 1 | 2 | 910 | 85 | 93 | |
1211 | Active | $770,000 | 6.94% | 20 | 2 | 1,195 | 111 | 1,051 |
Unit # | Status | Price | % Chg. | Baths | Size (f2) | Size(m2) | DOM | |
---|---|---|---|---|---|---|---|---|
2602 | Active | $590,000 | 22 | 1 | 877 | 81 | 82 | |
2903 | Active | $599,000 | 6.02% | 18 | 1 | 977 | 91 | 959 |
Get access to our exclusive weekly "Insider" newsletter on everything Miami!
Explore Miami & Miami Beach Communities